Main | PROMOTION | Hot Sale | Pre-Sale Projects |
Condo for Sale | Contacts |
| LOT | District | Object | Bedrooms | sq.m. | Floor number | View | Price (THB) | |
| 11-309 | Wongamat | Dcondo Vite | 1 | 23 | 1,890,000 | |||
| 11-291 | Wongamat | Love It Wongamat Condo | Studio | 24 | 2,340,000 | |||
| 11-177 | Wongamat | The Palm Wongamat | Studio | 33 | 18+ | Seaview | ||
| 11-081 | Wongamat | Once Wongamat | 1 | 34 | 6,410,000 | |||
| 11-273 | Wongamat | Riviera Palm Beach Wongamat | 1 | 40 | 7,060,000 | |||
| 11-330 | Central Pattaya | Grand Bay View Condo | Studio | 23 | 2,385,000 | |||
| 11-332 | Central Pattaya | Grand Bay View Condo | 1 | 35 | 4,463,000 | |||
| 10-767 | South Pattaya | Pristine Park 3 | Studio | 25 | 1,840,000 | |||
| 10-771 | South Pattaya | Pristine Park 3 | 1 | 34 | 2,468,000 | |||
| 11-054 | South Pattaya | Riviera California Condo | 1 | 35 | 4,060,000 | |||
| 11-056 | South Pattaya | Riviera California Condo | 1 | 49 | 5,830,000 | |||
| 11-193 | Pratamnak Hill | Park Royal 3 | 1 | 43 | 8 | Pool view | ||
| 11-313 | Pratamnak Hill | Park Royal 3 | 2 | 70 | 7 | Seaview | 4,100,000 | |
| 11-312 | Pratamnak Hill | Park Royal 3 | 2 | 100 | 6 | |||
| 11-143 | Jomtien | Lumpini Park Beach Jomtien | 1 | 26 | 26 | Seaview | ||
| 11-134 | Jomtien | Lumpini Park Beach Jomtien | 1 | 29 | 18 | Seaview | ||
| 11-194 | Jomtien | La Santir | 1 | 35 | 14 | Seaview | 1,900,000 | |
| 11-188 | Jomtien | La Santir | 1 | 49 | 21 | Seaview | ||
| 11-278 | Jomtien | The Gallery Condo | 1 | 27 | 6 | 1,900,000 | ||
| 11-301 | Jomtien | The Gallery Condo | 1 | 45 | 7 | Seaview | ||
| 79-72 | Jomtien | Dusit Grand Park 2 | Studio | 25 | Pool view | 2,232,000 | ||
| 79-73 | Jomtien | Dusit Grand Park 2 | 1 | 34.5 | 2,665,000 | |||
| 11-069 | Jomtien | Riviera Beverly Hills Condo | 1 | 31 | 2,830,000 | |||
| 11-071 | Jomtien | Riviera Beverly Hills Condo | 1 | 36 | Pool view | 3,800,000 | ||
| 10-994 | Jomtien | Riviera Santa Monica Jomtien Condo | 1 | 30 | 3,050,000 | |||
| 10-995 | Jomtien | Riviera Santa Monica Jomtien Condo | 1 | 35 | 3,180,000 | |||
| 10-723 | Jomtien | Copacabana Coral Reef | 1 | 38.6 | 3,589,000 | |||
| 11-008 | Jomtien | Sea Spire Jomtien Condo | Studio | 30 | 5,100,000 | |||
| 11-009 | Jomtien | Sea Spire Jomtien Condo | 1 | 38 | 6,920,000 | |||
Send a Request ONLINE |








Main | PROMOTION | Hot Sale | Pre-Sale Projects |
Condo for Sale | Contacts |
Buy condo in Pattaya
Buy condo in Jomtien
Buy Condo in Wongamat
Sale Condo in Jomtien
Sale Condo in Pattaya
Sale Condo in Wongamat
Pre-Sale Condo
Bargain - Hot properties for sale in Pattaya Thailand
|